Bundesliga Standings
Follow the latest action from Germany's top football league with real-time standings, results, and key moments from the Bundesliga.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern München | 12 | 34 | 11 | 0 | 1 | 35 | WWDWW |
2 | ![]() | RB Leipzig | 12 | 26 | 8 | 2 | 2 | 9 | DWLWW |
3 | ![]() | Borussia Dortmund | 12 | 25 | 7 | 1 | 4 | 10 | WDDWW |
4 | ![]() | Bayer 04 Leverkusen | 12 | 23 | 7 | 3 | 2 | 11 | LWWLW |
5 | ![]() | TSG 1899 Hoffenheim | 12 | 23 | 7 | 3 | 2 | 8 | WDWWW |
6 | ![]() | VfB Stuttgart | 12 | 22 | 7 | 4 | 1 | 4 | LDWLW |
7 | ![]() | Eintracht Frankfurt | 12 | 21 | 6 | 3 | 3 | 5 | DWWDW |
8 | ![]() | SC Freiburg | 12 | 16 | 4 | 4 | 4 | -1 | WLWDL |
9 | ![]() | SV Werder Bremen | 12 | 16 | 4 | 4 | 4 | -5 | DLWDW |
10 | ![]() | 1. FC Köln | 12 | 15 | 4 | 5 | 3 | 1 | DLLWL |
11 | ![]() | 1. FC Union Berlin | 12 | 15 | 4 | 5 | 3 | -4 | LWDDL |
12 | ![]() | Borussia Mönchengladbach | 12 | 13 | 3 | 5 | 4 | -3 | DWWWL |
13 | ![]() | Hamburger SV | 12 | 12 | 3 | 6 | 3 | -7 | WLDLL |
14 | ![]() | FC Augsburg | 12 | 10 | 3 | 8 | 1 | -12 | LWLLL |
15 | ![]() | VfL Wolfsburg | 12 | 9 | 2 | 7 | 3 | -8 | DLLLW |
16 | ![]() | 1. FC Heidenheim 1846 | 12 | 8 | 2 | 8 | 2 | -17 | WLLDL |
17 | ![]() | FC St. Pauli 1910 | 12 | 7 | 2 | 9 | 1 | -14 | LLLLL |
18 | ![]() | 1. FSV Mainz 05 | 12 | 6 | 1 | 8 | 3 | -12 | LDLDL |
Latest Updates
Keep track of Germany’s Bundesliga with live standings, match results, and more from the league’s biggest clubs.
What You Can Expect Here
- Standings Overview: Points, wins, and goal statistics.
- Top Teams: Bayern Munich, Borussia Dortmund, RB Leipzig, and more.
- European Qualification: Track the race for the Champions League and Europa League spots.
Why Follow the Bundesliga with Us?
- Real-Time Updates: Standings and match data refresh every week.
- Comprehensive Coverage: From league action to European qualification.
- Optimized Layout: Clean and mobile-friendly table view.


















