Bundesliga Standings
Follow the latest action from Germany's top football league with real-time standings, results, and key moments from the Bundesliga.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 18 | 50 | 16 | 0 | 2 | 57 | WWWWD |
2 | ![]() | Borussia Dortmund | 18 | 39 | 11 | 1 | 6 | 18 | WWDWD |
3 | ![]() | TSG 1899 Hoffenheim | 17 | 33 | 10 | 4 | 3 | 14 | WWDWL |
4 | ![]() | VfB Stuttgart | 18 | 33 | 10 | 5 | 3 | 7 | DWWDW |
5 | ![]() | RB Leipzig | 17 | 32 | 10 | 5 | 2 | 9 | LWLLW |
6 | ![]() | Bayer 04 Leverkusen | 17 | 29 | 9 | 6 | 2 | 9 | LLWWL |
7 | ![]() | Eintracht Frankfurt | 18 | 27 | 7 | 5 | 6 | -1 | DLDDW |
8 | ![]() | SC Freiburg | 18 | 24 | 6 | 6 | 6 | -2 | DLWWD |
9 | ![]() | 1. FC Union Berlin | 18 | 24 | 6 | 6 | 6 | -3 | DDDWW |
10 | ![]() | 1. FC Köln | 18 | 20 | 5 | 8 | 5 | -3 | WLDLL |
11 | ![]() | Borussia Mönchengladbach | 18 | 20 | 5 | 8 | 5 | -6 | DLWLL |
12 | ![]() | VfL Wolfsburg | 18 | 19 | 5 | 9 | 4 | -11 | DWLLW |
13 | ![]() | SV Werder Bremen | 17 | 18 | 4 | 7 | 6 | -13 | DLDLL |
14 | ![]() | Hamburger SV | 17 | 17 | 4 | 8 | 5 | -10 | DLDLW |
15 | ![]() | FC Augsburg | 18 | 16 | 4 | 10 | 4 | -15 | DDLDL |
16 | ![]() | 1. FC Heidenheim 1846 | 18 | 13 | 3 | 11 | 4 | -22 | DLDLL |
17 | ![]() | 1. FSV Mainz 05 | 18 | 12 | 2 | 10 | 6 | -13 | LWDDD |
18 | ![]() | FC St. Pauli 1910 | 17 | 12 | 3 | 11 | 3 | -15 | LLDWD |
Latest Updates
Keep track of Germany’s Bundesliga with live standings, match results, and more from the league’s biggest clubs.
What You Can Expect Here
- Standings Overview: Points, wins, and goal statistics.
- Top Teams: Bayern Munich, Borussia Dortmund, RB Leipzig, and more.
- European Qualification: Track the race for the Champions League and Europa League spots.
Why Follow the Bundesliga with Us?
- Real-Time Updates: Standings and match data refresh every week.
- Comprehensive Coverage: From league action to European qualification.
- Optimized Layout: Clean and mobile-friendly table view.


















